Waist-to-height ratio outperforms BMI in predicting heart disease risk (medicalxpress.com)
39 points by bikenaga a day ago | 13 comments
27139 points by bikenaga a day ago | 13 comments
27178 points by kaycebasques 3 days ago | 17 comments
272461 points by akyuu 5 days ago | 352 comments
273265 points by ColinWright 5 days ago | 220 comments
2741024 points by SteveHawk27 7 days ago | 461 comments
27553 points by nate 7 days ago | 59 comments
276884 points by tartieret 7 days ago | 804 comments
277595 points by nh43215rgb 4 days ago | 500 comments
2784 points by binning 5 hours ago | 0 comments
279143 points by stared 3 days ago | 50 comments
280262 points by kashifr 5 days ago | 17 comments
281205 points by speckx 13 days ago | 75 comments
28231 points by lr0 a day ago | 2 comments
28313 points by misonic 6 days ago | 17 comments
28442 points by Ariarule 3 days ago | 13 comments
285509 points by azhenley 5 days ago | 622 comments
28616 points by lusingander 2 days ago | 2 comments
28718 points by todsacerdoti 2 days ago | 0 comments
2887 points by haunter 11 hours ago | 0 comments
289317 points by summarity 12 days ago | 334 comments
290201 points by thelastgallon 3 days ago | 170 comments
291247 points by roberdam 6 days ago | 436 comments
29211 points by frizlab a day ago | 0 comments
293409 points by agwa 2 days ago | 191 comments
294396 points by rkta 4 days ago | 750 comments
29540 points by todsacerdoti 3 days ago | 3 comments
296513 points by andrem 8 days ago | 271 comments
2971584 points by Brajeshwar 9 days ago | 632 comments
298440 points by bcantrill 4 days ago | 243 comments
29928 points by dangle1 a day ago | 12 comments
300