How can a top scientist be so confidently wrong? R. A. Fisher and smoking (2022) (statmodeling.stat.columbia.edu)
66 points by tchalla 2 days ago | 107 comments
9166 points by tchalla 2 days ago | 107 comments
91147 points by bicepjai 2 days ago | 32 comments
9275 points by yakhinvadim 2 days ago | 55 comments
9382 points by kumiokun 2 days ago | 30 comments
94488 points by late 2 days ago | 504 comments
95157 points by isaacfrond 2 days ago | 69 comments
9639 points by westurner 4 days ago | 18 comments
978 points by LinuxBender 6 hours ago | 0 comments
988 points by LinuxBender 6 hours ago | 2 comments
99318 points by justneedaname 5 days ago | 385 comments
10057 points by cempaka 2 days ago | 3 comments
101128 points by lnyan 5 days ago | 23 comments
102229 points by ekr____ 5 days ago | 88 comments
103370 points by johnneville 2 days ago | 263 comments
10424 points by matt_d 4 days ago | 2 comments
105176 points by soGeneri 2 days ago | 41 comments
10623 points by fzliu 5 days ago | 14 comments
107247 points by otoolep 3 days ago | 52 comments
108328 points by jwan584 2 days ago | 174 comments
10970 points by Brajeshwar 2 days ago | 55 comments
1106 points by impish9208 6 hours ago | 2 comments
111329 points by lars_francke 3 days ago | 452 comments
112878 points by piyushsthr 4 days ago | 244 comments
113185 points by mmooss a day ago | 174 comments
114192 points by akyuu 4 days ago | 189 comments
115176 points by Aissen 2 days ago | 49 comments
11614 points by pabs3 5 hours ago | 1 comment
117418 points by toomuchtodo 3 days ago | 558 comments
118200 points by ram_rattle 2 days ago | 70 comments
119373 points by sohkamyung 6 days ago | 196 comments
120