Batched reward model inference and Best-of-N sampling (raw.sh)
33 points by rawsh 4 days ago | 0 comments
15133 points by rawsh 4 days ago | 0 comments
151107 points by thunderbong 2 days ago | 60 comments
15277 points by lapnect 6 days ago | 13 comments
153491 points by Bostonian 5 days ago | 992 comments
154162 points by qouteall 2 days ago | 111 comments
155486 points by marklit 4 days ago | 146 comments
1563 points by rob a day ago | 0 comments
157303 points by rrampage 3 days ago | 60 comments
15861 points by rpastuszak 3 days ago | 35 comments
1593 points by matt_d 10 hours ago | 0 comments
16010 points by pjaoko 2 days ago | 3 comments
16137 points by jason1610 3 days ago | 1 comment
162320 points by laserduck 7 days ago | 269 comments
16363 points by zdw a day ago | 47 comments
1646 points by proxyguru a day ago | 1 comment
16551 points by croes 3 days ago | 18 comments
166106 points by nathan_phoenix a day ago | 44 comments
167125 points by mtantaoui 4 days ago | 43 comments
168144 points by geox 3 days ago | 69 comments
16923 points by blackeyeblitzar 10 hours ago | 8 comments
170255 points by consumer451 5 days ago | 99 comments
1716 points by samclemens a day ago | 1 comment
172320 points by alexzeitler 4 days ago | 224 comments
173464 points by theThree 2 days ago | 318 comments
17441 points by aarroyoc 3 days ago | 5 comments
17514 points by car 5 hours ago | 1 comment
17679 points by texdraft 5 days ago | 8 comments
1777 points by thunderbong 2 days ago | 0 comments
178451 points by liukidar 5 days ago | 119 comments
17925 points by PaulHoule 2 days ago | 5 comments
180