From Cartography to Code: Architectures of Power at the Venice Biennale 2025 (stirworld.com)
4 points by bryanrasmussen 19 hours ago | 0 comments
1514 points by bryanrasmussen 19 hours ago | 0 comments
15142 points by Expurple 2 days ago | 153 comments
15278 points by sammycage 6 days ago | 16 comments
153139 points by rrampage a day ago | 129 comments
154166 points by randycupertino a day ago | 72 comments
15560 points by dejavucoder 16 hours ago | 47 comments
15617 points by almost-exactly 11 hours ago | 8 comments
15729 points by zdw 5 days ago | 4 comments
1584 points by ingve 20 hours ago | 1 comment
159235 points by _false 2 days ago | 178 comments
160320 points by surprisetalk 3 days ago | 172 comments
16115 points by mellosouls 10 hours ago | 3 comments
1625 points by christkv 17 hours ago | 3 comments
163213 points by brson 4 days ago | 163 comments
164449 points by asimops 3 days ago | 676 comments
16513 points by gus_massa 3 days ago | 0 comments
166123 points by plokker 3 days ago | 24 comments
167203 points by Alex3917 2 days ago | 46 comments
16871 points by gpi a day ago | 24 comments
169215 points by nanfinitum 4 days ago | 144 comments
17078 points by gepeto42 2 days ago | 30 comments
171210 points by mildlyhostileux 4 days ago | 112 comments
1724 points by rmason 7 hours ago | 2 comments
173356 points by namlem 6 days ago | 299 comments
17427 points by treve a day ago | 23 comments
175184 points by isaiahwp 8 days ago | 38 comments
17613 points by xenodium 4 days ago | 4 comments
177339 points by arbesman 3 days ago | 218 comments
17854 points by extesy a day ago | 27 comments
179285 points by speckx 6 days ago | 101 comments
180